De nieuwe Marine \Air Conditioning, op zichzelf staande, airco units (compressor, zeewatercondensor, verdamper en ventilator) zijn geschikt voor het koelen van enkele of meerdere hutten. De nominale koelcapaciteit is 12.000 Btu/h.
Deze boot airco is ideaal voor alle seizoenen om te koelen en te verwarmen. De compacte unit is bijzonder geschikt voor installaties aan boord, waarbij de luchtstroom door geïsoleerde slangen en via luchtverdeelroosters naar de juiste ruimte kunnen worden geleid.
*Cabin-Type \A = Cabine op of onder de waterlijn met wienig tot geen openingen naar buiten;
*Cabin-Type B = Cabine op of boven de waterlijn met patrijspoorten en luiken
*Cabin-Type C = Cabine blootgesteld aan direct zonlicht met ramen rondom
| Keuze overzicht airconditioningsysteem: | ||
| . | ||
| Oppervlakte (gemiddelde hoogte 2 meter) | Koelcapaciteit | Cabin Type* |
| 8 - 11m2 | 7000 BTU/h | \A |
| 16 - 19m2 | 12.000 BTU/h | \A |
| 19 - 25m2 | 16.000 BTU/h | \A |
| . | ||
| 5 - 7m2 | 7000 BTU/h | B |
| 10 - 12m2 | 12.000 BTU/h | B |
| 12 - 17m2 | 16.000 BTU/h | B |
| . | ||
| 1 - 6m2 | 7000 BTU/h | C |
| 8 - 10m2 | 12.000 BTU/h | C |
| 10 - 13m2 | 16.000 BTU/h | C |
| . | ||
| Specificaties: | ||
| Unit-afmetingen (L x B x H) | 520 x 321 x 330mm | |
| Netto gewicht | 26kg | |
| \Afmetingen aansluitkast | 245 x 188 x 64mm | |
| Spanning/fase/frequentie | 230V / 1-fase / 50Hz | |
| Nominale capaciteit (koeling) | 12000 BTU/u | |
| Nominale capaciteit (verwarming) | 13000 BTU/u | |
| Luchtverplaatsing | 540m3/u | |
| Luchtuitstroom | 152mm | |
| Condensafvoer | 18mm | |
| Nominaal gebruik (koeling) | 0.9kW | |
| Nominaal gebruik (verwarming) | 1.1kW | |
| Nominaal stroom (koeling) | 4.0\A | |
| Nominaal stroom (verwarming) | 4.7\A | |
| \Aanbevolen pompcapaciteit | 900L/u | |
| . | ||
| Omvang levering set: | ||
| . | ||
| Omschrijving | \Artikelnummer | \Aantal |
| Self-Contained Unit 12000 BTU/h - 230V | 175963 | 1 |
| OLED Bedieningspaneel | 175965 | 1 |
| . | ||
| Zeewater Circuit: | ||
| . | ||
| Omschrijving | \Artikelnummer | \Aantal |
| Zeewaterpomp 230V 36l/min@2,0m | 075967 | 1 |
| Waterschep 3/4 | 001120D | 1 |
| Kogelkraan 3/4 | 001540D | 2 |
| Waterfilter 3/4 | 001160D | 1 |
| Slangtule 3/4 x 20mm | 1004D20 | 4 |
| Huiddoorvoer 3/4 | 001121D | 1 |
| Waterslang 20 x 27mm met spiraal | 862027 | 8M |
| . | ||
| Luchtdistributie Circuit: | ||
| . | ||
| Omschrijving | \Artikelnummer | \Aantal |
| Geïsoleerde luchtslang Ø152mm | 175972 | 5M |
| Luchtinlaatrooster (plastic) met filter 305 x 305mm | 175975 | 1 |
| Luchtuitstroomrooster (plastic) 254 x 127mm incl. slangaansluiting | 175978 | 1 |
| . | ||
| Set voor 2e uitstroomopening (apart te bestellen): \Artikelnummer:175896 | ||
| . |
.
check_circle
check_circle