De nieuwe Marine \Air Conditioning, op zichzelf staande, airco units (compressor, zeewatercondensor, verdamper en ventilator) zijn geschikt voor het koelen van enkele of meerdere hutten. De nominale koelcapaciteit is 7.000Btu/h.
Deze boot airco is ideaal voor alle seizoenen om te koelen en te verwarmen. De compacte unit is bijzonder geschikt voor installaties aan boord, waarbij de luchtstroom door geïsoleerde slangen en via luchtverdeelroosters naar de juiste ruimte kunnen worden geleid.
*Cabin-Type \A = Cabine op of onder de waterlijn met wienig tot geen openingen naar buiten;
*Cabin-Type B = Cabine op of boven de waterlijn met patrijspoorten en luiken
*Cabin-Type C = Cabine blootgesteld aan direct zonlicht met ramen rondom
| Keuze overzicht airconditioningsysteem: | ||
| . | ||
| Oppervlakte (gemiddelde hoogte 2 meter) | Koelcapaciteit | Cabin Type |
| 8 - 11m2 | 7000 BTU/h | \A |
| 16 - 19m2 | 12.000 BTU/h | \A |
| 19 - 25m2 | 16.000 BTU/h | \A |
| . | ||
| 5 - 7m2 | 7000 BTU/h | B |
| 10 - 12m2 | 12.000 BTU/h | B |
| 12 - 17m2 | 16.000 BTU/h | B |
| . | ||
| 1 - 6m2 | 7000 BTU/h | C |
| 8 - 10m2 | 12.000 BTU/h | C |
| 10 - 13m2 | 16.000 BTU/h | C |
| . | ||
| Specificaties: | ||
| . | ||
| Unit-afmetingen (L x B x H) | 454 x 273 x 300mm | |
| Netto gewicht | 23kg | |
| \Afmetingen aansluitkast | 245 x 188 x 64mm | |
| Spanning/fase/frequentie | 230V / 1-fase / 50Hz | |
| Nominale capaciteit (koeling) | 7000 BTU/u | |
| Nominale capaciteit (verwarming) | 7800 BTU/u | |
| Luchtverplaatsing | 400m3/u | |
| Luchtuitstroom | 102mm | |
| Condensafvoer | 18mm | |
| Nominaal gebruik (koeling) | 0.6kW | |
| Nominaal gebruik (verwarming) | 0.7kW | |
| Nominaal stroom (koeling) | 2.6\A | |
| Nominaal stroom (verwarming) | 3.0\A | |
| \Aanbevolen pompcapaciteit | 600L/u | |
| . | ||
| Omvang levering set: | ||
| . | ||
| Omschrijving | \Artikelnummer | \Aantal |
| Self-Contained Unit 7000 BTU/h - 230V | 175960 | 1 |
| OLED Bedieningspaneel | 175965 | 1 |
| . | ||
| Zeewater Circuit: | ||
| . | ||
| Omschrijving | \Artikelnummer | \Aantal |
| Zeewaterpomp 230V 22l/min@1,5m | 075966 | 1 |
| Waterschep 1/2 | 001120C | 1 |
| Kogelkraan 1/2 | 001540C | 2 |
| Waterfilter 1/2 | 001160C | 1 |
| Slangtule 1/2 x 16mm | 1004C16 | 4 |
| Huiddoorvoer 1/2 | 001121C | 1 |
| Waterslang 16 x 23mm met spiraal | 861623 | 6M |
| . | ||
| Luchtdistributie Circuit: | ||
| . | ||
| Omschrijving | \Artikelnummer | \Aantal |
| Geïsoleerde luchtslang Ø102mm | 175970 | 5M |
| Luchtinlaatrooster (plastic) met filter 254 x 254mm | 175957 | 1 |
| Luchtuitstroomrooster (plastic) 254 x 102mm incl. slangaansluiting | 175977 | 1 |
.
check_circle
check_circle